HomeScrewsSlotted screwsCountersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00965.9230.0345 | DIN 965, M 3 x 45, PZ1, A2 | 0 | 0.0000 | 
| 00965.9230.0350 | DIN 965, M 3 x 50, PZ1, A2 | 500 | 0.2380 | 
| 00965.9230.0355 | DIN 965, M 3 x 55, PZ1, A2 | 0 | 0.0000 | 
| 00965.9230.0360 | DIN 965, M 3 x 60, PZ1, A2 | 0 | 0.0000 | 
| 00965.9230.0405 | DIN 965, M 4 x 5, PZ2, A2 | 1000 | 0.0670 | 
| 00965.9230.0406 | DIN 965, M 4 x 6, PZ2, A2 | 1000 | 0.0750 | 
| 00965.9230.0408 | DIN 965, M 4 x 8, PZ2, A2 | 1000 | 0.0910 | 
| 00965.9230.0410 | DIN 965, M 4 x 10, PZ2, A2 | 1000 | 0.1060 | 
| 00965.9230.0412 | DIN 965, M 4 x 12, PZ2, A2 | 1000 | 0.1220 | 
| 00965.9230.0414 | DIN 965, M 4 x 14, PZ2, A2 | 1000 | 0.1480 | 
			
	        			
	        			